2008 Great Prostate Challenge 5K RunAge Group ResultsSeptember 14, 2008Results By Race Management Systems, Inc.
Overall ranging is for Gender ranking. Not for entire race. Overall Female Winners Over Chip Total
Place Name City Age all Time Time Diff
1 Sabrina Steele 31 1 22:05.5 22:07.5 0:02.0
Top
Female 13 & Under Over Chip Total
Place Name City Age all Time Time Diff
1 Tanner Nelson 10 11 26:49.9 26:51.8 0:01.8
2 Annie Morgan 13 32 31:59.4 32:16.6 0:17.2
Top
Female 14 - 20 Over Chip Total
Place Name City Age all Time Time Diff
1 Alicia Mathes 20 17 27:51.2 27:53.1 0:01.9
2 Hannah Kannegieter 14 62 40:30.9 41:05.8 0:34.9
Top
Female 21 - 30 Over Chip Total
Place Name City Age all Time Time Diff
1 Carrie Nicklin 27 2 22:24.8 22:25.4 0:00.5
2 Erin Grayson 27 3 23:41.1 23:44.4 0:03.2
3 Courtnee Ansell 26 9 25:38.6 25:49.7 0:11.1
4 Madelaine Goldberg 24 14 27:20.4 27:38.9 0:18.5
5 Kourtney Bostain 28 20 28:58.4 29:17.1 0:18.6
6 Kristen Seth 28 33 32:01.4 32:14.8 0:13.4
7 Nicole Ingram 22 36 32:24.9 32:34.9 0:10.0
8 Jamie McAllister 21 37 32:33.1 32:55.7 0:22.6
9 Ly Nguyen 29 39 32:55.7 33:15.9 0:20.1
10 Kelly Jones 25 45 34:03.9 34:21.7 0:17.8
11 Adrienne Dipiertro 29 47 34:12.7 34:33.6 0:20.9
12 Stephanie Todd 24 57 36:31.5 36:42.8 0:11.2
13 Carey Compton 25 59 37:37.8 37:56.7 0:18.8
14 Lisa Elliott 27 66 41:39.1 42:03.8 0:24.6
15 Alison Game 25 70 44:20.1 44:40.7 0:20.5
16 Alexandra Pittock 24 71 44:22.0 44:41.5 0:19.5
Top
Female 31 - 40 Over Chip Total
Place Name City Age all Time Time Diff
1 Dana Prisco 31 4 23:52.2 23:55.8 0:03.5
2 Shelley Suter 35 7 25:25.6 25:37.1 0:11.4
3 Molly Huffman 31 10 25:41.2 25:46.2 0:05.0
4 Tamara Neiderer 35 13 27:07.2 27:09.4 0:02.2
5 Jeannie Llewellyn 37 15 27:21.3 27:31.5 0:10.1
6 Padgett Shoemake 32 18 28:11.9 28:18.8 0:06.9
7 Karen O'Donnell 40 22 29:19.0 29:38.0 0:18.9
8 Marcy Donkle 38 25 30:49.4 30:58.6 0:09.1
9 Shannon Moreland 32 26 31:04.1 31:25.5 0:21.4
10 Leslie Miller 37 27 31:04.5 31:25.1 0:20.5
11 Bobbie Jo Carroll 37 28 31:10.9 31:22.2 0:11.3
12 Whitney Sherman 35 29 31:16.2 31:21.5 0:05.3
13 Kristen Sowers 35 30 31:17.9 31:22.0 0:04.1
14 Kim Rexroad 31 34 32:02.1 32:14.3 0:12.1
15 Amy Guido 31 38 32:33.7 33:04.9 0:31.2
16 Adriana Juarez 34 40 33:07.8 33:27.7 0:19.9
17 Katherine Day 38 42 33:37.6 33:55.4 0:17.8
18 Denise Barnes 36 50 35:25.1 35:31.9 0:06.8
19 Jennifer Love 38 52 35:55.0 36:05.0 0:10.0
20 Kathryn Chenery 40 54 36:00.8 36:13.1 0:12.2
21 Robin Williams 33 58 37:09.9 37:17.5 0:07.5
22 Sharon Gibbs 39 60 38:50.2 39:00.4 0:10.1
23 Michelle Flynn 34 61 40:22.8 40:31.3 0:08.5
24 Carmen Bishop 31 64 40:59.5 41:07.8 0:08.3
25 GAYLEN CLARKE 40 67 41:44.9 42:10.6 0:25.6
26 Patti Hughes 38 69 42:10.3 42:10.3 0:00.0
27 Patricia Lyons 40 73 46:11.3 46:23.7 0:12.4
28 Tayna Griffith 40 74 46:35.4 46:41.4 0:06.0
29 Vernadette Steger 36 85 52:01.2 52:17.4 0:16.2
Top
Female 41 - 50 Over Chip Total
Place Name City Age all Time Time Diff
1 Joanne Whitt 41 6 25:11.1 25:14.9 0:03.8
2 Mary Anne Williams 48 8 25:34.3 25:42.9 0:08.5
3 Cheryl Nelson 45 12 26:49.9 26:52.0 0:02.1
4 Diane Overberg 48 21 29:00.7 29:07.6 0:06.9
5 joan lemelin 44 24 30:10.0 30:22.2 0:12.1
6 Susan Brown 49 31 31:31.4 31:39.9 0:08.5
7 Kathy Morgan 48 35 32:04.8 32:21.3 0:16.5
8 Barbara Pitts 47 41 33:26.0 33:47.8 0:21.8
9 Donna Brown 50 44 33:58.3 34:06.3 0:07.9
10 Faye Boisseau 49 48 34:23.6 34:32.9 0:09.2
11 Kathy Overby 49 56 36:31.0 36:42.9 0:11.9
12 LAURA FRANCK 44 63 40:53.3 41:18.6 0:25.2
13 Janice Curry 48 72 45:19.7 45:41.6 0:21.8
14 Terry Williams 47 76 48:06.3 48:21.0 0:14.7
15 Annie Sweeney 42 78 48:07.0 48:20.5 0:13.5
16 Liesl Delisio 41 82 49:40.7 50:18.7 0:37.9
17 Yolanda Haynes 45 83 50:07.5 50:18.3 0:10.7
18 Debbie Heinecke 49 84 50:08.1 50:18.3 0:10.2
Top
Female 51 & Older Over Chip Total
Place Name City Age all Time Time Diff
1 Margriet Steuer 52 16 27:45.1 27:48.8 0:03.7
2 Jill Meads 51 19 28:56.2 29:00.2 0:04.0
3 Vicki McAllister 52 43 33:38.7 34:04.5 0:25.8
4 Louise Seal 51 46 34:09.9 34:25.6 0:15.7
5 Judy Fitzpatrick 58 49 35:01.6 35:17.8 0:16.1
6 Cheryl Gardner 51 51 35:32.6 35:48.9 0:16.2
7 Darlene Hesoun 54 53 35:55.2 36:14.9 0:19.7
8 Judy Cogburn 54 55 36:13.4 36:36.0 0:22.5
9 Diane Kent 54 65 41:14.9 41:30.9 0:15.9
10 Teresa Akers 54 68 41:59.4 42:13.1 0:13.7
11 Sandra McAllister 67 75 47:06.4 47:30.4 0:23.9
12 Carolyn Lawler 67 77 48:06.7 48:21.3 0:14.5
13 Frances Concodora 52 79 48:12.6 48:34.6 0:22.0
14 Paula Mathes 51 80 48:52.9 49:23.0 0:30.0
15 judy wood 51 81 49:38.7 50:07.1 0:28.4
16 Cindy Mckinney 57 86 52:26.8 52:51.7 0:24.8
17 Beverly Morgan 59 87 54:00.5 54:37.7 0:37.2
18 Jane Hastings 69 88 54:35.2 55:01.3 0:26.1
Top
Overall Male Winners Over Chip Total
Place Name City Age all Time Time Diff
1 Tim Morris 35 1 16:23.0 16:23.1 0:00.1
Top
Male 13 & Under Over Chip Total
Place Name City Age all Time Time Diff
1 Taylor Kent 12 13 22:54.5 23:08.2 0:13.7
2 Zhane Nelson 8 38 26:35.2 26:37.3 0:02.1
3 Peyton Lyons 10 95 49:20.4 49:26.9 0:06.5
4 Spencer Lyons 9 96 49:23.0 49:30.3 0:07.3
Top
Male 14 - 20 Over Chip Total
Place Name City Age all Time Time Diff
1 Michael Cary 18 2 17:50.9 17:51.1 0:00.2
2 Thomas Cole 18 5 19:41.3 19:41.3 0:00.0
3 matthew walker 14 17 23:43.1 23:46.2 0:03.1
4 cameron meads 16 53 29:25.6 29:29.9 0:04.3
5 Phillip Gibbs 14 75 34:40.7 34:50.3 0:09.6
Top
Male 21 - 30 Over Chip Total
Place Name City Age all Time Time Diff
1 Christopher Motta 22 3 18:40.4 18:43.2 0:02.8
2 Geoffrey Laux 29 7 20:28.7 20:28.7 0:00.0
3 Danny Ansell 27 14 23:31.3 23:42.6 0:11.2
4 Jay Bostain 28 19 23:57.7 24:16.2 0:18.5
5 Garrett Johnson 30 20 24:15.3 24:42.8 0:27.5
6 Joseph Andriano 22 21 24:24.4 24:35.5 0:11.1
7 Lawrence Lopez 30 27 25:28.3 25:41.1 0:12.8
8 Mike Studd 30 32 26:08.1 26:29.1 0:20.9
9 David Jones 25 43 28:07.7 28:26.7 0:19.0
10 anthony thompson 26 47 28:26.4 28:29.9 0:03.4
11 Diallo Martin 30 49 28:49.1 28:58.7 0:09.6
12 Doug Sharo 27 55 30:43.3 31:10.3 0:27.0
13 Kevin Page 30 58 31:04.2 31:14.3 0:10.1
14 Lucas Jones 28 72 34:03.5 34:21.7 0:18.2
15 Kevin Britton 27 81 36:13.9 36:33.2 0:19.2
16 Dustin Elliott 28 85 41:39.2 42:03.7 0:24.5
17 Brian Hui 30 103 54:44.4 55:02.6 0:18.1
Top
Male 31 - 40 Over Chip Total
Place Name City Age all Time Time Diff
1 Brian Tromly 31 4 18:41.3 18:41.5 0:00.1
2 David Goode 31 6 19:51.7 19:53.3 0:01.5
3 Dominic Madigan 39 9 21:28.7 21:30.9 0:02.2
4 Danny Busang 39 10 21:42.6 21:43.8 0:01.2
5 Edwin Sweeney 33 11 21:42.6 21:49.3 0:06.7
6 Natheran Wilson 40 22 24:38.3 24:41.4 0:03.1
7 Charles Seabury 37 24 25:17.0 25:21.7 0:04.7
8 Skip Notte 33 25 25:25.4 25:37.1 0:11.7
9 Steven Bernhardt 36 26 25:27.8 25:39.0 0:11.1
10 David Nystrom 34 28 25:31.3 25:42.7 0:11.4
11 Cody Sutton 32 33 26:11.4 26:16.0 0:04.5
12 Matt McLead 31 40 26:55.6 27:03.0 0:07.4
13 Gregory Barch 31 51 29:06.9 29:25.3 0:18.4
14 Mark Monahan 40 53 29:15.7 29:23.0 0:07.3
15 Kinlouh Nelson 37 55 29:41.0 30:13.6 0:32.5
16 Jason Augustino 35 56 30:55.5 31:16.8 0:21.3
17 Jim McCumiskey 31 65 32:31.6 32:41.8 0:10.2
18 David Schumann 33 67 32:57.0 33:04.8 0:07.7
19 Nick Diederichs 38 69 33:37.6 33:55.9 0:18.3
20 Matthew Guido 31 74 34:39.6 35:11.1 0:31.5
21 Ryan Barnes 36 76 35:25.1 35:32.0 0:06.8
22 PD Love 39 79 35:41.2 35:51.8 0:10.6
23 Philip Pinkey 33 87 42:02.2 42:11.0 0:08.7
Top
Male 41 - 50 Over Chip Total
Place Name City Age all Time Time Diff
1 william walker 46 12 22:01.4 22:05.0 0:03.5
2 David Glazier 43 15 23:31.6 24:07.1 0:35.5
3 david lyons 43 16 23:35.6 23:40.0 0:04.4
4 David Palombo 45 30 25:48.8 26:05.8 0:17.0
5 William Hayes 44 35 26:19.5 26:30.3 0:10.8
6 Robert Nelson 43 37 26:34.6 26:36.9 0:02.3
7 robert thompson 46 39 26:54.6 27:00.7 0:06.1
8 Michael Fojtik 42 44 28:18.2 28:20.9 0:02.7
9 Les Anderson 50 46 28:24.1 28:33.4 0:09.3
10 Chad McCully 42 48 28:30.1 28:34.4 0:04.2
11 Jeff Shelton 43 57 31:01.7 31:25.7 0:23.9
12 John Delisio 43 63 32:18.5 32:52.0 0:33.5
13 Rueben Tavner 49 71 33:53.9 34:01.7 0:07.8
14 Robert Brown 50 73 34:24.7 34:33.2 0:08.5
15 Bialines Espinosa 48 78 35:38.3 35:58.5 0:20.2
16 Kent Kannegieter 49 84 40:29.9 41:04.2 0:34.3
17 Wietze de Vries 50 86 41:47.8 41:54.5 0:06.7
18 herb jones 50 89 43:26.1 43:50.3 0:24.2
Top
Male 51 & Older Over Chip Total
Place Name City Age all Time Time Diff
1 Larry Comstock 52 8 20:36.7 20:38.3 0:01.6
2 Robert Vachon 53 18 23:46.8 23:53.5 0:06.7
3 Gene Kramolowsky 54 23 25:04.4 25:40.4 0:36.0
4 Tim Rhea 63 29 25:42.9 25:50.3 0:07.4
5 Dwight Mitchell 53 31 25:56.5 25:56.5 0:00.0
6 Wayne Holzbach 58 34 26:12.3 26:20.9 0:08.6
7 Jeffrey Luke 51 36 26:24.9 26:31.2 0:06.3
8 Perry Cogburn 56 41 27:16.4 27:20.4 0:04.0
9 Cecil McNair 56 42 27:18.7 27:24.5 0:05.8
10 Dennis Lucas 73 45 28:20.1 28:24.7 0:04.6
11 Jack Bostain 56 50 28:58.5 29:17.1 0:18.6
12 James Hesoun 63 52 29:23.5 29:45.1 0:21.6
13 archie thompson 52 59 31:16.1 31:20.0 0:03.9
14 Jeff Sherman 62 60 31:16.3 31:21.5 0:05.1
15 Chuck Wadsworth 55 61 31:34.5 31:55.2 0:20.6
16 Mark Burnet 52 62 32:04.0 32:28.6 0:24.6
17 Phil Gardner 57 64 32:23.4 32:40.2 0:16.8
18 George Hastings 70 66 32:44.1 33:16.5 0:32.3
19 Arthur Davies 59 68 33:16.4 33:33.5 0:17.1
20 Jurgen Steuer 55 70 33:52.1 34:13.1 0:21.0
21 Harry Mavvey 51 77 35:25.2 35:38.0 0:12.8
22 john borkowski 69 80 35:45.8 36:03.5 0:17.7
23 Douglas Jones 53 82 36:49.6 37:09.1 0:19.5
24 Reggie Tupponce 66 83 39:57.8 40:18.1 0:20.2
25 James Williams 57 88 42:55.5 43:07.2 0:11.7
26 R. Peyton 68 90 47:08.4 47:25.9 0:17.5
27 John Barden 69 91 47:09.3 47:26.6 0:17.3
28 Joe Concodora 60 92 48:14.3 48:35.3 0:20.9
29 Steve Mathes 51 93 49:03.9 49:33.5 0:29.6
30 Leo Meire 57 94 49:18.9 49:51.9 0:32.9
31 Ken Wineberger 56 97 50:35.0 51:00.6 0:25.6
32 Richard Starnes 55 98 50:35.8 51:01.5 0:25.6
33 Bob Rodgers 59 99 52:09.8 52:16.2 0:06.4
34 Edward Grayewski Jr 65 100 54:18.9 54:35.8 0:16.9
35 Pat Grajewski 56 101 54:19.8 54:35.8 0:16.0
36 Ronald Pessner 69 102 54:22.9 54:59.6 0:36.6
Software: The Race Director, Race Management Systems, http://www.theracedirector.com |